Individuaalne koostis igale tõule
Kõik koostiste soovitused baseeruvad iga erineva tõu standardis ette nähtud karvastiku tekstuuri ja mahtu silmas pidades. Soovitused rajanevad ulatuslikel testidel mis on teostatud koostöös paljude juhtivate koerakasvatajate ja profesionaalsete händleritega.
Super tekstuur - Nr.1 on disainitud andmaks peenele ja siidisele karvale superpeent tekstuuri, lisades vajaliku karvapõhja. Soovitame kasutada No.1 kõikidel peene ja siidise karvaga koertel.
Pikakarvalised tõud - Nr.2 on disainitud andmaks keskmisele karvatüübile tekstuuri. Soovitame No.2 kasutada pikakarvalistel tõugudel.
Lisatekstuur - Nr.3 on disainitud andmaks tihedat, mahukat tekstuuri karvastikule. Vajades lisatekstuuri lõpptulemuse saamisel, kasutage Crown Royale Bodifierit. Soovitame kasutada kargematel karvatüüpidel.
Tõu nimetus inglise keeles | Koostise Nr. |
A | |
Affenpinscher | 3 |
Afghan Hound | 1 |
Airedale Terrier | 3 |
Akita | 3 |
Alaskan Malamute | 3 |
American English Coonhound | 2 |
American Eskimo dog | 3 |
American Foxhound | 2 |
American Staffordshire Terrier | 3 |
American Water Spanjel | 3 |
Anatolian Sheperd Dog | 3 |
Austrailian Cattle Dog | 2 |
Australian Terrier | 3 |
| |
B | |
Basenji | 2 |
Basset Hound | 2 |
Beagle | 2 |
Bearded Collie | 3 |
Beauceron | 2 |
Bedlington Terrier | 3 |
Belgian Malinois | 3 |
Belgian Sheepdog | 3 |
Belgian Tervuren | 3 |
Bergamasco | 3 |
Bernese Mountain Dog | 3 |
Bichon Frise | 3 |
Black Russian Terrier | 3 |
Black and Tan Coonhound | 2 |
Bloodhound | 2 |
Bluetick Coonhound | 2 |
Boerboel | 2 |
Border Collie | 2 |
Border Terrier | 3 |
Borzoi | 2 |
Boston Terrier | 2 |
Bouvier des Flandres | 3 |
Boxer | 2 |
Briard | 3 |
Brittany | 2 |
Brussels Griffon | 3 |
Bulldog | 2 |
Bullmastiff | 3 |
Bull Terrier | 2 |
| |
C | |
Cairn Terrier | 3 |
Canaan Dog | 2 |
Cane Corso | 2 |
Cardigan Welsh Corgi | 3 |
Cavalier King Charles Spanjel | 1 |
Cesky Terrier | 2 |
Chesapeake Bay Retriever | 3 |
Chihuahua (Long Coat) | 2 |
Chihuahua(Smooth Coat) | 2 |
Chinese Crested | 1 |
Chinese Shar-Pei | 2 |
Chinook | 2 |
Chow Chow | 3 |
Cirneco del'Etna | 2 |
Clumber Spaniel | 2 |
Cocker Spaniel | 2 |
Collie (rough) | 3 |
Collie (smooth) | 3 |
Coton de Tulear | 1 |
Curley Coated Retriever | 3 |
| |
D | |
Dachshund (Longhaired) | 2 |
Dachshund (Smooth) | 2 |
Dachshund (Wirehaured) | 3 |
Dalmatian | 2 |
Dandie Dinmont Terrier | 3 |
Doberman Pinscher | 3 |
Dogue de Bordeaux | 2 |
| |
E | |
English Cocker Spaniel | 2 |
English Foxhound | 2 |
English Setter | 2 |
English Springer Spaniel | 2 |
English Toy Spanjel | 2 |
Entlebucher Mountain Dog | 2 |
| |
F | |
Field Spaniel | 2 |
Finnish Lapphund | 2 |
Finnish Spitz | 2 |
Foxhound | 2 |
Fox Terriers (Smooth) | 3 |
Fox Terriers (Wire) | 3 |
Flat Coated Retrievers | 3 |
French Bulldog | 2 |
| |
G | |
German Shepherd Dog | 3 |
German Shorthaired Pointer | 2 |
German Wirehaired Pointer | 3 |
German Pincher | 2 |
Giant Schnauzer | 3 |
Glen of Imaal Terrier | 3 |
Golden Retriever | 2 |
Gordon Setter | 2 |
Great Dane | 2 |
Great Pyrenees | 3 |
Greater Swiss Mountain Dog | 3 |
Greyhound | 2 |
| |
H | |
Harrier | 2 |
Havanese | 1 |
| |
I | |
Ibizan Hound | 2 |
Icelandic Sheepdog | 3 |
Irish Red and White Setter | 2 |
Irish Setter | 3 |
Irish Terrier | 3 |
Irish Water Spanjel | 3 |
Irish Wolfhound | 3 |
Italian Greyhound | 2 |
| |
J | |
Japanese Chin | 2 |
| |
K | |
Keeshond | 3 |
Kerry Blue Terrier | 3 |
Komondor | 1 |
Kuvasz | 3 |
| |
L | |
Labrador Retriever | 2 |
Lakeland Terrier | 3 |
Leonberger | 2 |
Lhasa Apso | 2 |
Lowchen | 1 |
| |
M | |
Maltese | 1 |
Manchester Terrier | 3 |
Mastiff | 3 |
Miniature Bull Terrier | 2 |
Miniature Pinscher | 2 |
Miniature Schnauzer | 3 |
| |
N | |
Neapolitan Mastiff | 2 |
Newfoundland | 3 |
Norfolk Terrier | 3 |
Norwegian Buhund | 3 |
Norwegian Elkhound | 3 |
Norwegian Lundehund | 3 |
Norwich Terrier | 3 |
Nova Scotia Duck Tolling Retriever | 2 |
| |
O | |
Old English Sheepdog | 3 |
Otterhound | 3 |
| |
P | |
Papillon | 2 |
Parson Russell Terrier | 3 |
Pekingese | 3 |
Pembroke Welsh Corgi | 3 |
Petit Basset Griffon Vendeen | 3 |
Pharaoh Hound | 2 |
Plott | 2 |
Pointer | 2 |
Polish Lowland Sheepdog | 3 |
Pomeranian | 3 |
Poodle | 3 |
Portugese Podengo Pequeno | 3 |
Portuguese Water Dog | 3 |
Pug | 2 |
Puli | 2 |
Pyrenean Shepard | 3 |
| |
R | |
Rat Terrier | 2 |
Redbone Coonhound | 2 |
Rhodesian Ridgeback | 3 |
Rottweiler | 3 |
Russell Terrier | 3 |
| |
S | |
Saluki | 1 |
Samoyed | 3 |
Schipperke | 3 |
Scottish Deerhound | 3 |
Scottish Terrier | 3 |
Sealyham Terrier | 3 |
Shetland Sheepdog | 3 |
Shiba Inu | 2 |
Shih Tzu | 1 |
Siberian Husky | 3 |
Silky Terrier | 1 |
Skye Terrier | 3 |
Smooth Fax Terrier | 3 |
Soft Coated Wheaten Terrier | 3 |
Spanish Water Dog | 3 |
Spinone Italiano | 3 |
Spaniel (Am. Water) | 3 |
Spaniel (Cocker) Ascob | 2 |
Spaniel (Cocker) black | 2 |
Spaniel (Clumber) | 2 |
Spaniel (Cocker) Parti | 2 |
Spaniel (English Cocker) | 2 |
Spaniel (English Springer) | 2 |
Spaniel (Field) | 2 |
Spaniel (Irish Water) | 3 |
Spaniel (Sussex) | 2 |
Spaniel (Welsh Springer) | 2 |
Staffordshire Bull Terrier | 3 |
St. Bernards | 3 |
Standard Schnauzer | 3 |
Swedish Vallhund | 3 |
| |
T | |
Tibetian Mastiff | 3 |
Tibetan Spaniel | 2 |
Tibetan Terrier | 2 |
Toy Fox Terrier | 2 |
Treeing Walker Coonhound | 2 |
| |
V | |
Vizsla | 2 |
| |
W | |
Weimaraner | 2 |
Welsh Springer Spaniel | 2 |
Welsh Corgis (Cardigan) | 3 |
Wesh Corgis (Pembroke) | 3 |
Welsh Terrier | 3 |
West Highland White Terrier | 3 |
Whippet | 2 |
Wire Fox Terrier | 3 |
Wirehaired Pointing Griffon | 3 |
Wirehaired Vizsla | 3 |
| |
X | |
Xoloitzcuintli | 2 |
| |
Y | |
Yorkshire Terrier | 1 |